Queen Mary 2 Transatlantic - New York to Southampton, England
-- STATS --
Gross Tonnage:150,000
Passengers: 2,620
Crew: 1,253
Top Speed: 30 knots
Day
Destination
Arrival
Departure
1
New York, NY
5:45 pm
2
At Sea
3
At Sea
4
At Sea
5
At Sea
6
At Sea
7
Southampton, England
7:00 am
Other QM2 Sail Dates:
April 16, 2004 - 6 Night
April 25, 2004 - 6 Night
May 1, 2004 - 6 Night
May 7, 2004 - 3 Night
May 10, 2004 - 8 Night
May 18, 2004 - 6 Night
May 18, 2004 - 24 Night
May 24, 2004 - 12 Night
June 5, 2004 - 6 Night
June 11, 2004 - 8 Night
June 19, 2004 - 6 Night
June 25, 2004 - 6 Night
July 1, 2004 - 4 Night
July 5, 2004 - 6 Night
July 5, 2004 - 23 Night
July 11, 2004 - 11 Night
July 22, 2004 - 6 Night
July 28, 2004 - 6 Night
July 28, 2004 - 15 Night
August 3, 2004 - 9 Night
August 30, 2004 - 12 Night
August 30, 2004 - 18 Night
September 11, 2004 - 6 Night
September 17, 2004 - 12 Night
September 29, 2004 - 12 Night
October 11, 2004 - 6 Night
October 17, 2004 - 14 Night
October 31, 2004 - 6 Night
November 6, 2004 - 10 Night
November 16, 2004 - 10 Night
November 26, 2004 - 10 Night
December 6, 2004 - 14 Night
December 20, 2004 - 14 Night
January 3, 2005 - 5 Night
January 8, 2005 - 7 Night
January 15, 2005 - 7 Night
January 22, 2005 - 7 Night
January 29, 2005 - 7 Night
February 5, 2005 - 7 Night
February 12, 2005 - 7 Night
February 19, 2005 - 7 Night
February 26, 2005 - 11 Night
March 9, 2005 - 8 Night
March 17, 2005 - 8 Night
March 25, 2005 - 8 Night
April 2, 2005 - 8 Night
April 10, 2005 - 6 Night
April 16, 2005 - 6 Night
April 22, 2005 - 6 Night
April 28, 2005 - 6 Night
May 4, 2005 - 6 Night
May 10, 2005 - 12 Night
May 22, 2005 - 6 Night
May 28, 2005 - 6 Night
June 3, 2005 - 6 Night
June 9, 2005 - 6 Night
June 15, 2005 - 11 Night
June 26, 2005 - 6 Night
July 2, 2005 - 3 Night
July 5, 2005 - 6 Night
July 11, 2005 - 6 Night
July 17, 2005 - 6 Night
July 23, 2005 - 11 Night
August 3, 2005 - 6 Night
August 9, 2005 - 6 Night
August 15, 2005 - 12 Night
August 27, 2005 - 6 Night
September 2, 2005 - 6 Night
September 8, 2005 - 6 Night
September 14, 2005 - 6 Night
September 20, 2005 - 6 Night
September 26, 2005 - 12 Night
October 8, 2005 - 6 Night
October 14, 2005 - 6 Night
October 20, 2005 - 6 Night
October 26, 2005 - 6 Night
November 1, 2005 - 6 Night
November 20, 2005 - 6 Night
November 26, 2005 - 12 Night
December 8, 2005 - 12 Night
December 20, 2005 - 14 Night
$50 per person onboard credit available on these sailings
Date
Price
Availability
4/10/2005
$1319
Book Now!
4/22/2005
$1449
Book Now!
5/28/2005
$1449
Book Now!
7/5/2005
$1589
Book Now!
9/2/2005
$1589
Book Now!
©2003 CRUISEVALUE.COM All rights reserved CST #2070812-40
Terms & Conditions
-
Privacy Policy
-
Contact Us